Specifications of Linoleic Sunflower Cooking Oil are mentioned below:
Specifications of Linoleic Sunflower Cooking Oil |
|
Free Fatty Acid (as Oleic) | 0.05% Maximum |
Moisture and Impurities (AOCS Ca 2d-25) | 0.10% Maximum |
Peroxide Value | 1.0 Maximum |
Color (Lovibond Scale) | 15.0 Yellow Maximum 1.5 Red Maximum |
Iodine Value | 125.0-145.0 |
Linoleic | 55% Minimum |
Flavor | Pleasing |
Appearances (Waxes Not Separated) | Will be cloudy at room temperature |
Saponification Value | 186-194 |
Unsaponifiable | 1.5% Maximum |
Specific Gravity by 20 Degrees Centigrade | 0.917-0.924 |
Reviews
There are no reviews yet.